top of page
2026 Public Course Schedule
CODE COURSE TITLE DATE VENUE FEE
OPS-101 | Mastering Power Generation and Plant O&M Management | 2 & 3 Dec | KL/PJ | Refer to brochure |
OPS-102 | Steam Turbine & Boiler Operation, Controls and Monitoring | In-House | KL/PJ | Refer to brochure |
OPS-103 | Combined Cycle Gas Turbine Operation & Controls | 21 & 22 May | KL/PJ | Refer to brochure |
OPS-104 | Boiler Water and Steam Cycle Chemistry | TBA | KL/PJ | Refer to brochure |
OPS-105 | CCGT & Steam Plant Performance Analysis | 15 & 16 Jun | KL/PJ | Refer to brochure |
OPS-106 | Advanced H-Class Gas Turbine Operation & Controls | Upon Request | KL/PJ | Refer to brochure |
OPS-107 | Emergency Diesel Genset Operation, Maintenance & Troubleshooting | Upon Request | KL/PJ | Refer to brochure |
OPS-108 | Advanced Steam Turbine & Boiler Operation and Controls | 14 & 15 Oct | KL/PJ | Refer to brochure |
Course Brochure & Registration Form
bottom of page
.png)








